mirequip google+ biz page
Tooth
Roller
Sprocket & Idler
Track Link
Inquiry
Heavy Equipment Excavator Tooth
Point Adapter Side Cutter

Heavy Equipment Excavator Tooth

Heavy Equipment Excavator ToothHeavy Equipment ToothHeavy parts Tooth

¤ýHyundai Tooth
Model. Parts No.  Weight
(Kg/pc) 
HX28/R50/R55 952-36001       1.10
HX80/R200/R210/R225-7 E161-3027       4.72
R210-7 61N6-31310       7.30
R290/R300-5 E262-3046       7.30
R300-7 61N8-31310       9.00
R420/HX-160 61E7-0100      11.00
R4500 61E7-04160      11.20
¤ýDoosan-Daewoo Tooth
Model. Parts No.  Weight
(Kg/pc) 
S007 2713-1163       0.60
S025/S030 2713-1212       1.50
S035 2713-1208       2.40
S55-5 2713-9051       1.10
S140-5/7 713-00057A       4.00
S220-5 2713-1217       4.90
S290-5 2713-1219       7.37
S300-5/7 713-00054A       7.80
S360-5 713-00032      10.63
S400-5/S450-5 2713-1236      16.30
S02/S50-3 2713-9051       1.10
S130-3 2713-0125       3.80
S220-3 2713-9041       6.00
S280-3 2713-9038       7.27
S450-3 2713-9040      18.83
¤ýVolvo-Samsung Tooth
Model. Parts No.  Weight
(Kg/pc) 
MX55/EC50/EC55 1071-01840       1.03
EC290/MX295/MX255 1171-00371/14530544       7.60
EC360/MX365 1171-01910/14540728      11.80
EC460/T55G 14553243      15.00
¤ýKomatsu Tooth
Model. Parts No. Weight
(Kg/pc)
GD31/GD37 [Scarifier Tooth] 232-70-13130       6.20
PC07-1 [Bolt on] 20W-70-15130       1.00
PC10/20 [Bolt on] 10E-70-22211       1.43
PC30/40,GD31 [Bolt on] 20E-70-13130       2.28
D20S-5 [Bolt on] 103-70-22140       3.02
PC10/15/20 20N-70-71370       0.80
PC25/30/40/45 20T-70-72320       1.03
PC60/75/80/90 20X-70-14160       2.27
PC60/75/80/90 [Rock&Chisel/Long] 20X-70-14160RC       2.00
PC60/75/80/91 [Conical] 20X-70-23160       2.50
PC100 202-70-12130       3.80
PC120/200/210 205-70-19570       3.95
PC120/200/210 [Rock&Chisel/Long] 205-70-19570RC       6.30
PC120/200/210 [SYL] 205-70-19570SYL       5.70
PC120/200/210 [Conical 35T] 205-70-74272       3.90
PC120/200/210 [Conical 35T Long] 205-70-74610       5.65
PC220/300 207-70-14151       6.60
PC220/300 [Rock&Chisel/Long] 207-70-14151RC       9.50
PC220/300 [SYL] 207-70-14151SYL       7.90
PC220/300 [Long] 207-70-14280       8.00
PC220/300 [Conical 40T] 207-70-34212       6.90
PC400/450 [Long] 208-70-14270      13.27
PC400/450 [Rock&Chisel/Long] 208-70-14152RC      13.80
PC400/450 [SYL] 208-70-14152SYL      12.00
PC650/800 [Long] 209-70-54710      32.30
PC650/800 [Heavy Duty Long] ZZ1A8004      44.30
PC1000,1100,1250 [Rock&Chisel/Long] 21N-72-14410RC      48.50
WA350/470 [Rock] 423-847-1140RP2      12.80
WA350/420 423-847-1140       7.70
WA500/600 [Abrasion Long] 426-847-1220      29.00
WA500/600 426-847-1110      11.50
WA600 [Abrasion Long] 426-70-12340      21.78
WA800 427-70-13731      29.30
WA800 [Abrasion Long] 427-70-13780      47.00
WA800 [Abrasion Long Long] 427-70-13780L      47.20
¤ýHitachi Tooth
Model. Parts No.  Weight
(Kg/pc) 
EX40/50 4080730/4339865       1.10
EX60/70 4135496/4364686       1.50
EX100/120/130/150 Z963228       2.40
EX200/ZX230 4501629/4326640       4.40
EX300/ZX330 4512365/4326644       7.30
EX400 4153603       8.30
¤ýCaterpillar Tooth
Model. Parts No.  Weight
(Kg/pc) 
J200: 205,206,211~214 1U3202 [Long]       1.24
J225: 307,308,E70 6Y3222 [Long]       2.02
J250:211~241/311~313/E110,E120 1U3252 [Long]       3.06
J300:214,224/315,318,320/E180,E200 1U3302 [Long]       4.70
J350:224~229/320~325/E200~240 1U3352 [Long]       6.15
J400:231~235/325 7T3402 [Long]       9.20
J450/460:235/330/E300,E320 1U3452 [Long]      11.20
J550:245/345,350/E450 1U3552 [Long]      18.00
J250:211~241/311~313/E110,E120 1U3251 [Short]       2.70
J300:214,224/315,318,320/E180,E200 1U3301 [Short]       3.80
J350:224~229/320~325/E200~240 1U3351 [Short]       5.40
J450/460:235/330/E300,E320 1U3451 [Short]      10.50
J550:245/345,350/E450 1U3551 [Short]      13.90
J300 1U3302TL [VIP/Tiger Long]       4.60
J350 1U3352TL [VIP/Tiger Long]       6.50
J400 7T3402TL [VIP/Tiger Long]      10.00
J450/460 1U3452TL [VIP/Tiger Long]      13.60
J550 1U3552TL [VIP/Tiger Long]      16.20
J300 1U3302WTL [Twin Tiger Long]       5.20
J350 1U3352WTL [Twin Tiger Long]       6.50
J400 7T3402WTL [Twin Tiger Long]      10.90
J450/460 1U3452WTL [Twin Tiger Long]      14.80
J550 1U3552WTL [Twin Tiger Long]      18.50
J300 1U3302SYL [SYL]       5.00
J350 1U3352SYL [SYL]       7.50
J400 8E4402SYL [SYL]      11.50
J450/460:235/330/E300,E320 9W8452SYL [SYL]      12.60
J550:245/345,350/E450 9W8552SYL [SYL]      21.60
J225: 307,308,E70 6Y3222RC
[Rock & Chisel  Hensley style]
      2.15
J250 1U3252RC
[Rock & Chisel  Hensley style]
      3.90
J300:214,224/315,318,320/E180,E200 1U3302RC
[Rock & Chisel  Hensley style]
      5.60
J350:224~229/320~325/E200~240 1U3352RC
[Rock & Chisel  Hensley style]
      8.28
J400:231~235/325 7T3402RC
[Rock & Chisel  Hensley style]
     10.70
J450/460:235/330/E300,E320 1U3452RC
[Rock & Chisel  Hensley style]
     14.20
J550:245/345,350/E450 1U3552RC
[Rock & Chisel  Hensley style]
     22.53
J600:365,375 6I6602RC
[Rock & Chisel  Hensley style]
     41.70
J700:992,994,996 4T4702RC
[Rock & Chisel  Hensley style]
     44.00
J800 6J8802RC
[Rock & Chisel  Hensley style]
     85.30
J250 9N4253RP2
[Rock & Penetration & Abrasion]
      4.10
J300 9N4303RP2
[Rock & Penetration & Abrasion]
      6.50
J350:224~229/320~325/E200~240 9N4353RP2
[Rock & Penetration & Abrasion]
     10.50
J450/460:235/330/E300,E320 9N4453RP2
[Rock & Penetration & Abrasion]
     20.00
J550:245/345,350/E450 9W1553RP2
[Rock & Penetration & Abrasion]
     26.70
J700:992,994,996 4T4702RP
[Rock & Penetration & Abrasion]
     50.40
J550:245/345,350/E450 6Y2553 [Heavy Duty Abrasion]      32.50
J600 6I6603 [Heavy Duty Abrasion]      56.70
J300:214,224/315,318,320/E180,E200 9N4302 [Heavy Duty Long]       5.40
J350 9N4352 [Heavy Duty Long]       8.40
J400:231~235/325 8E4402 [Heavy Duty Long]      11.40
J450/460:235/330/E300,E320 9N4452 [Heavy Duty Long]      15.80
J550:245/345,350/E450 9N4552 [Heavy Duty Long]      24.32
J600:365,375 7Y0602 [Heavy Duty Long]      42.00
J800 6J8802 [Flare]      85.30
J200 1U3202F [Flare]       1.30
J250 3G8250F [Flare]       4.20
J300 4T1300F [Flare]       6.10
J350 8J3350F [Flare]      10.00
J450/460 8J1450F [Flare]      14.20
J550 7J9550F [Flare]      22.80
¤ýEsco
Model. Parts No. Weight
(Kg/pc)
13S 13S       0.45
15S 15T       0.65
18S 18S       1.03
22S 22S       1.35
25S 25S       2.22
30S 30S       2.30
35S 35S       4.49
36S 35SLP       5.50
30S 40S        5.52
40S 40S-1       7.21
45S 45S        9.15
45S 45SL      10.30
22R10 22R10 [Ripper Tip]       3.90
25R12 25R12 [Ripper Tip]       5.74
35R15 35R14 [Ripper Tip]      15.00
39R16 39R16 [Ripper Tip]      20.00
35AP 35AP [Heavy Duty]       5.00
56A   Super conical 56A-1 [Heavy Duty Abrasion]      21.78
66R  Super conical 66R      24.00
76R   Super conical 76R      28.60
V13 Super V V13 [Standard]       0.80
V13 Super V V13SY [SY]       0.80
V33SHV  Super V V33SHV       8.35
V39SHV  Super V V39SHV      11.40
V39SYL  Super V V39SYL      10.39
V43SYL  Super V V43SYL      13.88
V51SYL  Super V V51SYL      16.50
V61SYL  Super V V61SYL      24.00
¤ýHensley Tooth
Model. Parts No.  Weight
(Kg/pc) 
X156 Series Standard X156       0.80
X156 Series Long X156L       0.80
X156 Series Twin Tiger Long X156WTL       1.59
X156 Series Flare X156F       1.30
X220 Series Standard X220       2.70
X220 Series Tiger/VIP X220T       2.80
X220 Series Twin Tiger X220WT       2.90
X220 Series Rock & Chisel X220RC       3.50
X290 Series Standard X290       3.70
X290 Series Tiger X290T       3.70
X290 Series Twin Tiger X290WT       4.50
X290 Series Rock & Chisel X290RC       4.60
X290 Series Flare X290F
X310 Series Standard X310
X330 Series Standard X330       5.50
X330 Series Tiger/VIP X330T       5.10
X330 Series Twin Tiger X330WT       6.70
X330 Series Rock & Chisel X330RC       6.80
X330 Series Flare X330F
X370 Series Standard X370
X400 Series Standard X400       7.80
X400 Series Tiger/VIP X400T       8.30
X400 Series Twin Tiger X400WT       9.50
X400 Series Rock & Chisel X400RC       9.50
X410 Series Standard X410      10.50
¤ýH&L Tooth
Model. Parts No.  Weight
(Kg/pc) 
23 Series 230SP       1.20
23 Series 230TL       1.00
23 Series 230WTL       1.10
23 Series 230F       1.80
24 Series 240       2.10
25 Series 250       3.00
27 Series 270       4.00